EMF Clothing Size Information
Item | Size | To fit (cm) | Chest (cm) | ||
---|---|---|---|---|---|
Womens Vest | UK | EU | USA | Chest | Garment |
10 | 38 | 6 | 77-82 | 82 | |
12 | 40 | 8 | 80-85 | 85 | |
14 | 42 | 10 | 87-93 | 93 | |
16 | 44 | 12 | 92-97 | 97 | |
18 | 46 | 14 | 97-102 | 102 |
Item | Size | To fit (cm) | Chest (cm) | ||
---|---|---|---|---|---|
Womens Long Sleeved Vest | UK | EU | USA | Chest | Garment |
10 | 38 | 6 | 74-79 | 79 | |
12 | 40 | 8 | 79-84 | 84 | |
14 | 42 | 10 | 84-89 | 89 | |
16 | 44 | 12 | 87-92 | 92 | |
18 | 46 | 14 | 94-99 | 99 |
Item | Size | To fit (cm) | Chest (cm) | ||
---|---|---|---|---|---|
Womens T-Shirt | UK | EU | USA | Chest | Garment |
10 | 38 | 6 | 90 | 95 | |
12 | 40 | 8 | 93 | 98 | |
14 | 42 | 10 | 96 | 101 | |
16 | 44 | 12 | 103 | 108 | |
18 | 46 | 14 | 108 | 113 |
Item | Size | To fit (cm) | Waist (cm) | ||
---|---|---|---|---|---|
Womens Long Johns | UK | EU | USA | Waist | Garment |
10 | 38 | 6 | 68-72 | 69 | |
12 | 40 | 8 | 72-75 | 74 | |
14 | 42 | 10 | 74-78 | 76 | |
16 | 44 | 12 | 78-83 | 81 | |
18 | 46 | 14 | 84-88 | 86 |
The inside leg of Long John's is 70 - 71 cm
Item | Size | To fit (cm) | Chest (cm) | ||
---|---|---|---|---|---|
Mens Vest | UK | EU | USA | Chest | Garment |
S | S | S | 81-86 | 86 | |
M | M | M | 87-92 | 92 | |
L | L | L | 92-97 | 97 | |
XL | XL | XL | 97-101 | 101 |
Item | Size | To fit (cm) | Chest (cm) | ||
---|---|---|---|---|---|
Mens Long Sleeved Vest | UK | EU | USA | Chest | Garment |
S | S | S | 99-104 | 104 | |
M | M | M | 106-111 | 111 | |
L | L | L | 108-113 | 113 | |
XL | XL | XL | 113-121 | 121 |
Item | Size | To fit (cm) | Chest (cm) | ||
---|---|---|---|---|---|
Mens T-Shirt | UK | EU | USA | Chest | Garment |
S | S | S | 101 | 106 | |
M | M | M | 103 | 108 | |
L | L | L | 113 | 118 | |
XL | XL | XL | 118 | 123 | |
2XL | 2XL | 2XL | 122 | 127 |
Item | Size | To fit (cm) | Waist (cm) | ||
---|---|---|---|---|---|
Mens Long John's | UK | EU | USA | Waist | Garment |
S | S | S | 76.5-80.5 | 77.5 | |
M | M | M | 81.5-85.5 | 82.5 | |
L | L | L | 82.5-90.5 | 87.5 | |
XL | XL | XL | 91.5-95.5 | 92.5 |
The inside leg of Long John's is 70 - 71 cm
Item | Size | To fit (cm) | Chest (cm) | ||
---|---|---|---|---|---|
Womens Pullover Hoodie | UK | EU | USA | Chest | Garment |
10 | 38 | 6 | 97 | 102 | |
12 | 40 | 8 | 99 | 104 | |
14 | 42 | 10 | 107 | 112 | |
16 | 44 | 12 | 112 | 117 | |
18 | 46 | 14 | 123 | 128 |
Item | Size | To fit (cm) | Chest (cm) | ||
---|---|---|---|---|---|
Mens Pullover Hoodie | UK | EU | USA | Chest | Garment |
S | S | S | 97 | 102 | |
M | M | M | 99 | 104 | |
L | L | L | 107 | 112 | |
XL | XL | XL | 112 | 117 |
Unisex Zipped Hoodie Leblok Size Guide | ||||
---|---|---|---|---|
Size | S | M | L | XL |
Chest | 105 cm | 110 cm | 115 cm | 120 cm |
Hem | 90 cm | 95 cm | 100 cm | 105 cm |
Centre Back Length | 64 cm | 65 cm | 66 cm | 67 cm |
Shoulder Diameter | 16.5 cm | 17 cm | 17.5 cm | 18 cm |
Outside Sleeve Length | 62.5 cm | 63 cm | 63.5 cm | 64 cm |
Bicep Diameter | 40 cm | 41.5 cm | 43 cm | 44.5 cm |
Cuff Diameter | 20 cm | 21 cm | 22 cm | 23 cm |
Item | Size | Chest |
---|---|---|
Childrens Vest | XS | 56 cm |
S | 64 cm | |
M | 68 cm | |
L | 76 cm | |
XL | 82 cm |
Item | Size | Chest |
---|---|---|
Childrens T-shirt | XS | 62 cm |
S | 70 cm | |
M | 80 cm | |
L | 88 cm | |
XL | 96 cm |